Main Features:
- Self-consumption and Feed-in to the grid.
- Pure sine wave solar inverter.
- Programmable supply priority for PV, Battery or Grid.
- User-adjustable charging current and voltage.
- Selectable input voltage range for home appliances
and personal computers. - Programmable multiple operation modes: Grid-tie, off-grid
and grid-tie with backup (Hybrid). - Parallel operation up to 9 units
- Mobile APP & software monitoring (Real time status display & control)
- SM-FL-HYD-3KW Solarmax Tech
MODEL | SM-FL-HYD-3KW | SM-FL-HYD-5KW |
---|---|---|
PHASE | 1-Phase In / 1-Phase Out | 1-Phase In / 1-Phase Out |
Max PV Array Power | 4000 | 5000 |
Rated Output Power | 3000 | 5000 |
Max PV Array ( VOC ) | 450VDC | 450VDC |
MPPT Range @ Operating Voltage | 120VDC - 430VDC | 120VDC - 430VDC |
MPP Tracker Number | 1 | 1 |
GRID-TIE OPERATION | ||
GRID OUTPUT (AC) | ||
Nominal Output Voltage | 230VAC | 230VAC |
Output Voltage Range | 184 - 264.5 VAC or 195.5 - 253 VAC (Selectable) | 184 - 264.5 VAC or 195.5 - 253 VAC (Selectable) |
Nominal Output Current (A) | 13 | 22 |
Power Factor | > 0.99 | > 0.99 |
EFFICIENCY | ||
Maximum Conversion Efficiency (DC/AC) | 95% | 95% |
OFF-GRID OPERATION | ||
GRID INPUT | ||
Acceptable Input Voltage Range | 90 - 280 VAC or 170 - 280 VAC | 90 - 280 VAC or 170 - 280 VAC |
Frequency Range | 50 Hz/60 Hz (Auto sensing) | 50 Hz/60 Hz (Auto sensing) |
BATTERY MODE OUTPUT (AC) | ||
Nominal Output Voltage | 220/230/240 VAC | 220/230/240 VAC |
Output Wavefrom | Pure Sine Wave | Pure Sine Wave |
Efficiency (DC to AC) | 93% | 93% |
BATTERY & CHARGER | ||
Nominal DC Voltage | 48VDC | 48VDC |
MAX Solar Charge Current | 60A | 60A |
Max AC Charge Current | 60A | 60A |
Due to Continuous Professional Development, Specification May Change Without any Prior Notice.