ELECTRICAL DATA | STC"
Module | LR5-72HBD-535M | LR5-72HBD-540M | LR5-72HBD-545M | LR5-72HBD-550M | LR5-72HBD-555M |
---|---|---|---|---|---|
Maximum Power(Pmax) | 535 | 540 | 545 | 550 | 555 |
Maximum Power Voltage(Vmp) | 41.50 | 41.65 | 41.80 | 41.95 | 42.10 |
Maximum Power Current(Imp) | 12.90 | 12.97 | 13.04 | 13.12 | 13.19 |
Open-Circuit Voltage (Voc) | 49.35 | 49.50 | 49.65 | 49.80 | 49.95 |
Short-Circuit Current (Isc) | 13.78 | 13.85 | 13.92 | 13.99 | 14.05 |
Module Efficiency | 20.7 | 20.9 | 21.1 | 21.3 | 21.5 |
Under Standard Test Conditions (STC)…
The term solar panel is used colloquially for a photo-voltaic (PV) module.
A PV module is an assembly of photo-voltaic cells mounted in a frame work for installation. Photo-voltaic cells use sunlight as a source of energy and generate direct current electricity. A collection of PV modules is called a PV Panel, and a system of Panels is an Array. Arrays of a photovoltaic system supply solar electricity to electrical equipment.
LR5-72HBD 535 – 555 Longi Solar
HALF-CELL PV MODULES