solar panels for home.
STC ELECTRICAL DATA (STC)
CS6W | 530MS | 535MS | 540MS | 545MS | 550MS |
---|---|---|---|---|---|
Nominal Max. Power (Pmax) | 530 W | 535 W | 540 W | 545 W | 550 W |
Opt. Operating Voltage (Vmp) | 40.9 V | 41.1 V | 41.3 V | 41.5 V | 41.7 V |
Opt. Operating Current (Imp) | 12.96 A | 13.02 A | 13.08 A | 13.14 A | 13.20 A |
Open Circuit Voltage (Voc) | 48.8 V | 49.0 V | 49.2 V | 49.4 V | 49.6 V |
Short Circuit Current (Isc) | 13.80 A | 13.85 A | 13.90 A | 13.95 A | 14.00 A |
Module Efficiency | 20.7% | 20.9% | 21.1% | 21.3% | 21.5% |
Operating Temperature | -40°C ~ +85°C | ||||
Max. Series Fuse Rating | 25 A | ||||
Application Classification | Class A | ||||
Power Tolerance | 0 ~ + 10 W |
Under Standard Test Conditions (STC)…
R&D
Plan to start the mass production of N-type TOPCon modules at the end of 2022. Specially developed for bifacial utility applications, this product line will further increase the module wattage output. Commercially launched high efficiency N-Type Heterojunction or HJT module in 2021. The first company delivering 600W high power solar modules based on 210mm mono PERC cell in 2021 May, in the solar industry. Have begun the production of N-type heterojunction (HJT) solar cell modules from our newest state-of-the-art pilot line and fully integrated the N-type module productions from ingots, wafers, cells to modules. 2,250 authorized patents worldwide until the end of 2021