4SDM4/24 Doyin Pump
4SDM4/24 Doyin Pump Zhejiang Doyin Submersible Fountain Pump Industry Co., Ltd is one of biggest and most important pump manufacturer (exporter) in China It specialized in submersible pumps, centrifugal pumps and motors. Among them 3”, 4”, 5”, 6”, 8”, 10” deep well submersible pump enjoys a great reputation in Africa, Mid-east, European, America and Asia market. Doyin has the right solution you are looking for.
Employees:
Doyin was established in 1987 with more than 1000 employees, 40000m2 factory area currently. It possesses advanced production equipment's and complete test facilities. Every item will be strictly tested before delivery.
Certifications:
Doyin holds “Quality is life” as business tenet. It has a strong and professional R&D team. Every worker will take pre-job training and on-job training. And almost all important positions are with senior people. It run strictly under ISO9000 system. Doyin has obtained CE, GS, ROHS etc. international certificates for almost all products. Doyin people are ready to serve more and more customers with better and better products and service.
Doyin domestic submersible water pump
Product Specifications:
Applications:
- For Water Supply from Wells or reservoirs.
- For Domestic use, for civil and industrial applications.
- For garden use and irrigation.
Operating Conditions:
- Maximum fluid temperature up to +35 C.
- Maximum sand content: 0.25%.
- Maximum Immersion Depth: 80m
- Minimum well diameter: 4" or Above
Motor and Pump:
- Rewindable motor or full obturated screen motor.
- Three Phase: 380V - 415V / 50Hz Single Phase: 220V - 240V / 50Hz
- Equip with start control box or digital auto-control box.
- Pump are designed by casing stressed.
- Curve tolerance according to ISO 9906
COMPONENTS | MATERIAL |
---|---|
Pump External Casing | AISI 304 SS |
Delivery Casing | Cast-Cu ASTM C85500 |
Suction Lantern | Cast-Cu ASTM C85500 |
Diffuser | Plastic. PC |
Impeller | Plastic POM |
Shaft | AISI 316 SS - AISI 304 SS |
Shaft Coupling | AISI 316 SS - AISI 304 SS |
Wear Ring | AISI 304 SS & Ceramic |
Motor External Casing | AISI 304 SS |
Top Cover | Cast-Cu ASTM C85500 - Cast Iron ASTM No.30 |
Bottom Support | AISI 304 SS |
Mechanical Seal | Special Seal for deep well (Graphite-Ceramic/TC) |
Shaft | AISI 303 SS-ASTM 1045/5140 |
Bearing | NSK |
Model | KW | HP | Q | m3/hr | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 |
4SDM4/7 | 0.55 | 0.75 | l/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |
4SDM4/8 | 0.75 | 1 | 52 | 51 | 49 | 48 | 45 | 41 | 37 | 32 | 26 | ||
4SDM4/9 | 0.75 | 1 | H (m) | 59 | 58 | 56 | 54 | 51 | 47 | 42 | 36 | 29 | |
4SDM4/11 | 1.1 | 1.5 | 67 | 65 | 63 | 61 | 57 | 53 | 48 | 41 | 33 | ||
4SDM4/13 | 1.1 | 1.5 | 82 | 80 | 77 | 75 | 70 | 65 | 58 | 50 | 40 | ||
4SDM4/15 | 1.5 | 2 | 97 | 94 | 91 | 88 | 83 | 76 | 69 | 59 | 48 | ||
4SDM4/17 | 1.5 | 2 | 111 | 108 | 105 | 102 | 96 | 88 | 79 | 68 | 55 | ||
4SDM4/21 | 2.2 | 3 | 126 | 123 | 120 | 116 | 109 | 100 | 90 | 77 | 62 | ||
4SDM4/24 | 2.2 | 3 | 156 | 152 | 148 | 143 | 134 | 124 | 111 | 95 | 77 |

doyin pump price in pakistan
Product Specifications:
Applications:
- For Water Supply from Wells or reservoirs.
- For Domestic use, for civil and industrial applications.
- For garden use and irrigation.
Operating Conditions:
- Maximum fluid temperature up to +35 C.
- Maximum sand content: 0.25%.
- Maximum Immersion Depth: 80m
- Minimum well diameter: 4" or Above
Motor and Pump:
- Rewindable motor or full obturated screen motor.
- Three Phase: 380V - 415V / 50Hz Single Phase: 220V - 240V / 50Hz
- Equip with start control box or digital auto-control box.
- Pump are designed by casing stressed.
- Curve tolerance according to ISO 9906
COMPONENTS | MATERIAL |
---|---|
Pump External Casing | AISI 304 SS |
Delivery Casing | Cast-Cu ASTM C85500 |
Suction Lantern | Cast-Cu ASTM C85500 |
Diffuser | Plastic. PC |
Impeller | Plastic POM |
Shaft | AISI 316 SS - AISI 304 SS |
Shaft Coupling | AISI 316 SS - AISI 304 SS |
Wear Ring | AISI 304 SS & Ceramic |
Motor External Casing | AISI 304 SS |
Top Cover | Cast-Cu ASTM C85500 - Cast Iron ASTM No.30 |
Bottom Support | AISI 304 SS |
Mechanical Seal | Special Seal for deep well (Graphite-Ceramic/TC) |
Shaft | AISI 303 SS-ASTM 1045/5140 |
Bearing | NSK |
Model | KW | HP | Q | m3/hr | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | 4.8 | 5.4 |
4SDM4/7 | 0.55 | 0.75 | l/min | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | |
4SDM4/8 | 0.75 | 1 | 52 | 51 | 49 | 48 | 45 | 41 | 37 | 32 | 26 | ||
4SDM4/9 | 0.75 | 1 | H (m) | 59 | 58 | 56 | 54 | 51 | 47 | 42 | 36 | 29 | |
4SDM4/11 | 1.1 | 1.5 | 67 | 65 | 63 | 61 | 57 | 53 | 48 | 41 | 33 | ||
4SDM4/13 | 1.1 | 1.5 | 82 | 80 | 77 | 75 | 70 | 65 | 58 | 50 | 40 | ||
4SDM4/15 | 1.5 | 2 | 97 | 94 | 91 | 88 | 83 | 76 | 69 | 59 | 48 | ||
4SDM4/17 | 1.5 | 2 | 111 | 108 | 105 | 102 | 96 | 88 | 79 | 68 | 55 | ||
4SDM4/21 | 2.2 | 3 | 126 | 123 | 120 | 116 | 109 | 100 | 90 | 77 | 62 | ||
4SDM4/24 | 2.2 | 3 | 156 | 152 | 148 | 143 | 134 | 124 | 111 | 95 | 77 |


Automatic Continuous Vacuum Impregnation Machine

Testing Centre
